What every Serverless Developer needs to follow for re:Invent.
re:Invent 2020 is here and while you don't have to find Galileo 601 or Hall G it can still be a lot to manage. Our team combed through the massive re:Invent schedule to bring you the the most important sessions related to serverless, architecture, and DevOps.
In addition to the Serverless Track and the Keynotes we recommend these particular sessions. If you need help putting your schedule together we love Cloud Pegboard!
architected by Chase Douglas
Session | ||
---|---|---|
Mainframe workloads’ fast track to agility | Tue, Dec 1 | 11:15 AM |
Data modeling with Amazon DynamoDB – Part 1 | Wed, Dec 2 | 1:15 PM |
Data modeling with Amazon DynamoDB – Part 2 | Thu, Dec 3 | 2:00 PM |
Building revolutionary serverless applications | Wed, Dec 9 | 11:00 AM |
assembled by Ryan Coleman
Session | ||
---|---|---|
Amazon’s culture of innovation | Wed, Dec 2 | 8:45 AM |
Securing your Amazon ECS applications: Best practices | Thu, Dec 3 | 11:30 AM |
How Capital One manages the health of its applications on AWS | Wed, Dec 9 | 8:00 AM |
Testable infrastructure: Integration testing on AWS | Tue, Dec 15 | 10:00 AM |
Orchestrating complex deployments using AWS Developer Tools | Wed, Dec 16 | 12:45 PM |
curated by Tim Zonca
Session | ||
---|---|---|
Build a modern technology foundation for your company's future | Mon, Nov 30 | 9:00 PM |
How LEGO.com accelerates innovation with serverless | Tue, Dec 1 | 11:15 AM |
From complexity to clarity: The strategic value of AWS | Wed, Dec 9 | 8:00 AM |
Digital transformation: Attributes of a 21st-century agile organization | Thu, Dec 10 | 10:00 AM |
gathered by Farrah Campbell
Session | ||
---|---|---|
Building for the future with AWS databases | Wed, Dec 2 | 9:15 AM |
AWS Partner Keynote - LIVE | Thu, Dec 3 | 7:45 AM |
Transformation, migration, and governance: Lessons learned | Thu, Dec 3 | 11:15 AM |
Fidelity Investments’ journey to operationalize cloud observability | Thu, Dec 17 | 12:00 PM |
Remember you can follow our re:Invent coverage at Stackery.io/reinvent.
Truly composable and maintainable CloudFormation is now within reach
How will we build apps in the years to come? Werner gave us insights in his re:Invent keynote
Achieve operational and cost management success
Or, how to consume re:Invent content to build better apps today